| Ultra-Portable | OLPC XO | ASUS EEE 4G* | Classmate PC | Nova 5000 BX* | Cloudbook |
| Price | $200(+$200 Donation) | $399 | $400 (not confirmed) | $399 (not confirmed) | $399 |
| CPU | 433 Mhz | Intel Celeron M ULV 900 MHz | Intel® Mobile Processor ULV 900 MHz, Zero L2 cache, 400 MHz FSB | Intel PXA270 Processor, 524 Mhz | 1.2 ghz |
| Storage | 1024 MiB SLC NAND flash, high-speed flash controller | 4 GB | 1GB/2GB NAND Flash | 128 MB NAND Flash memory | 30GB Hard Disk Drive |
| Memory | 256 MiB dynamic RAM | 512 MB (DDR2) | DDR-II 256M SO-DIMM | 64 MB RAM (128 MB optional) | 512MB DDR2 533MHz |
| LCD | 7.5” Dual-mode TFT display | 7" 800 x 480, LVDS Interface, LED B/L | 7 Inch TFT LCD Screen (800 x 480, 65,000 colors, 400 cd/m2) | | 7" WVGA TFT Display (800 x 480) |
| LAN/WAN/ | Wireless networking: Integrated 802.11b/g (2.4GHz) interface; 802.11s (Mesh) networking supported; dual adjustable, rotating coaxial antennas; supports diversity reception; capable of mesh operation when CPU is powered down; Marvell Libertas 88W8388 controller and 88W8015 radio; | Ethernet + 802.11bg WLAN | 10/100M Ethernet + WLAN 802.11 b/g w/ Antenna | Ethernet port 10/100 | 802.11b/g, (1) 10/100 Ethernet Port |
| Power | - Pack type: 2 or 4 cells LiFePO4; or 5 cells NiMH, approximately 6V series configuration; - Capacity: 22.8 Watt-hours (LiFePO4); 16.5 Watt-hours (NiMH); | 4 Cells: 5200 mAh, 3.5hrs* * Actual battery life will depend on actual operations and other settings. | Battery with Adapter – 6 Cells, approximately 4 hours Usage | | 4-Cell Lithium-Ion Battery |
| Audio | Audio: AC97-compatible audio audio subsystem; internal stereo speakers and amplifier; internal monophonic microphone; jacks for external headphones and microphone; Analog Devices AD1888 and Analog Devices SSM2211 for audio amplification; | Hi-Definition audio Stereo speaker Microphone | Stereo 2 Channel Audio, Built-in Speakers and Microphone, Jack for External Output and Microphone Input | | Headphone/Line-Out Port, Microphone/Line-In Port, Set of Stereo Speaker |
| Weight | 1.45KG with LiFeP battery; 1.58KG with NiMH battery; | 0.92 KG | Less than 1.3kg (aprox. 2.86 pounds) | 2.7 lbs (1,225 g) | 2 lbs |
| USB Ports | USB: Three Type-A USB-2.0 connectors; up to 1A power supplied (total); | USB: 3 USB 2.0 ports | | 3 x USB 1.1 (Host) port (supporting keyboard, mouse, Flash memory stick, etc.) USB (slave) port (supporting ActiveSync connection) | (2) USB 2.0 Ports |
| Other Input/Output | |
SD card reader | | | (1) DVI-I Port, (1) 4-in1 Media Card Reader, (1) .3MP Webcam, |
| OS | RedHat Linux with custom interface ("Sugar") | Xandros Linux with custom interface ("EasyMode") Can run WindowsXP (sold sperately) | Windows XP Pro/ Linux | Windows CE.NET 5.0 operating system | Version of Ubuntu |
| Availability | laptopgiving.org, or direct order for large volume | Various resellers, in stock now | Not commercially available??? | Unknown??? | Walmart.com and ZaReason.com |