Technology Studies Resources for Intermediate/Senior
|
This page is devoted to aggregating all of the best resources on the web and through other means, including OSAPAC(Ontario Software Acquisition Program Advisory Committee). All that I have done so far is aggregate the ministry licensed software and resources and included a few of the main websites that can be used for the Technology Studies Curriculum. Hopefully you can add your favourite links and resources to the page so that we can get a comprehensive listing of technological resources available to Technology Studies teachers in Ontario.
| Subject Specific Software | Uses | Specifics |
|---|---|---|
| Turing | Object Oriented programming | Computer Science |
| Macromedia Studio MX | Web authoring, OSAPAC licenses | Communications Technology |
| Macromedia Studio MX - VTC Training CD | CD from OSAPAC | Communications Technology |
| Adobe Photoshop Elements 5 | Photo editing software | OSAPAC licensed application |
| Adobe Photoshop Elements - VTC Training CD | Photo editing software tutorials | OSAPAC licensed application |
| Autocad 2000/2007 | Drafting and designing software | OSAPAC licensed application |
| Tina/Edison Software | Electrical and Electronics simulations | OSAPAC licensed application |
| Blender 3D Imaging Software | 3D imaging, open source | http://www.blender.org/ |
| Audacity | Audio editing and recording, open source | http://audacity.sourceforge.net/ |
| Blue J | Java - free | http://www.bluej.org/download/download.html |
| Visual Studio Express | web development programming tools - Free | http://msdn.microsoft.com/vstudio/express/ |
| Wink | Screen casting software, good for creating tutorials | http://www.debugmode.com/wink/ |
| Portable Apps Suite | Includes programming and office suite, run from a flash drive, open source | http://portableapps.com/ |
| Page Plus Desktop Publishing | Desktop Publishing, Open source | http://www.freeserifsoftware.com/software/PagePlus/default.asp |
| Paint.Net | Illustrator/Photo editor application, open source | http://www.getpaint.net/download.html |
| Visual Studio Express | web development programming tools | http://msdn.microsoft.com/vstudio/express/ |
| General Resources | Use | Specifics |
|---|---|---|
| Smart Ideas | Mind mapping/brainstorming | use for brainstorming |
| Open Office | Open source office suite | excellent office, includes Base for business applications |
| Zoho Online Office | On-line office suite | Online Office but includes way more |
| Adobe Connect | various business applications including bringing in experts virtually | OSAPAC licensed web conferencing software |
| Fathom 2 | Dynamic Data Software | OSAPAC licensed application |
| Filemaker 5.5 | database | OSAPAC licensed application |
| Canadian Clip Art Collection | clip art to be used with any course | OSAPAC licensed application |
| Corel Draw 12 | illustration software | OSAPAC licensed application |
| Adobe Photoshop Elements 5 | Photo editing software | OSAPAC licensed application |
| Website | URL |
|---|---|
| Ontario Education Resource Bank (OERB) | http://resources.elearningontario.ca/ |
| Ministry of Education Curriculum Documents | http://www.edu.gov.on.ca/eng/curriculum/secondary/teched.html |
| Grolier On-Line English | http://auth.grolier.com/login/go_login_page.html |
| Hachette On-Line French | http://www.ehmelhm.hachette-multimedia.fr/infos/accueil
Feel free to edit this link if needed |
| The Ontario Council for Technology Education | http://education.uoit.ca/ |
| University of Ontario Institute of Technology | http://www.geochallenge.ca |
| International Technology Education Association | http://www.iteaconnect.org/ |
| Photoshop Tutorials | http://www.phong.com/tutorials/ |
| How Stuff Works | http://www.howstuffworks.com/ |
| Tech Learning | http://www.techlearning.com/ |
| E-Stat | http://estat.statcan.ca/ |
| Live Science - Technology | http://www.livescience.com/technology/ |
| "In Pictures" Tutorial Site - EXCELLENT! | http://inpics.net/ |